dc.contributor.author | Jianlang,Li | |
dc.contributor.author | Liren,Liu | |
dc.contributor.author | Yingchun,Guo | |
dc.contributor.author | Huaisheng,Wang | |
dc.contributor.author | Changhe,Zhou | |
dc.date.accessioned | 2009-03-16T04:33:40Z | |
dc.date.available | 2009-03-16T04:33:40Z | |
dc.date.issued | 1999-12-20 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/1370 | |
dc.description.abstract | The transient interaction between a refraction index grating and light beams during simultaneous writing and thermal fixing of a photorefractive hologram is investigated. With a diffusion- and photovoltaic-dominated carrier transport mechanism and carrier thermal activation (temperature dependent) considered in Fe:LiNbO3 crystal, from the standpoint of field-material coupling, the theoretical thermal fixing time and the space-charge field buildup, spatial distribution, and temperature dependence are given numerically by combining the band transport model with mobile ions with the coupled-wave equation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Microwave and Optical Technology Letters | en_US |
dc.subject | Simultaneous writing | en_US |
dc.subject | Numeric solution | en_US |
dc.subject | LiNbo3 | en_US |
dc.title | The Steady-State and Transient Characteristic Analysis of Thermal Fixing a Photorefractive Hologram Grating in Lithium Niobate | en_US |
dc.type | Working Paper | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
The steady-stat ... ing in lithium niobate.PDF | 516.5Kb |
View/ |