dc.contributor.author | Sreemoolanadhan,H | |
dc.contributor.author | Issac,J | |
dc.contributor.author | Koshy,P | |
dc.contributor.author | Sebastian,M T | |
dc.contributor.author | Jose,K A | |
dc.contributor.author | Mohanan, P | |
dc.date.accessioned | 2009-03-19T06:35:06Z | |
dc.date.available | 2009-03-19T06:35:06Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | http://dyuthi.cusat.ac.in/purl/1439 | |
dc.description.abstract | Ceramics of composition BaO-Ln2O3-STiO2 have been prepared with four elements (Ln=La,Pr,Nd.Sm) by a conventional solid state ceramic preparation route and the dielectric properties measured in the microwave frequency range | en_US |
dc.language.iso | en | en_US |
dc.publisher | Microwave Materials | en_US |
dc.subject | Dielectric resonator | en_US |
dc.title | Preparation and Microwave Characterisation of Ba2-xSrx Ti9 O20 Cermics | en_US |
dc.type | Working Paper | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Dielectric reso ... (Ln = La, Pr, Nd, Sm).PDF | 3.560Mb |
View/ |