Now showing items 1-2 of 2
Abstract: | No serious attempt has so far been made in India to make use of the ‘Mussel watch’ concept as a useful tool for pollution monitoring of the marine and estuarine environment. The recently conducted 'National seminar on mussel watch’ by the Cochin University of Science and Technology (13-14 Feb, 1986) discussed the technical aspects related to mussel watch programme and the application of sentinel organism concept to the coastal areas of India. It is well known that the biological and physiological characteristics of the organism inhabiting tropical waters such as those prevailing in India, and the ecological as well as the environmental characteristics of temperate areas, where mussel watch programmes are already in existence differ greatly. So it is essential to adopt the techniques and standards developed for temperate species to the situations and conditions in India. In this context it is a prerequisite to collect information on physiology and other biological indices of stress of possible sentinel organisms like P.viridis. In consideration of the above, P. viridis which is a potential sentinel organism, is selected for the present study |
Description: | School Of Marine Sciences Cochin University Of Science And Technology |
URI: | http://dyuthi.cusat.ac.in/purl/3610 |
Files | Size |
---|---|
Dyuthi-T1568.pdf | (4.192Mb) |
URI: | http://dyuthi.cusat.ac.in/purl/1331 |
Files | Size |
---|---|
Krishnakumar P.K 1989.PDF | (542.9Kb) |
Now showing items 1-2 of 2
Dyuthi Digital Repository Copyright © 2007-2011 Cochin University of Science and Technology. Items in Dyuthi are protected by copyright, with all rights reserved, unless otherwise indicated.